
Photo: Flux Neo
| Current Conditions in Grundy, Virginia | ||
![]() | ||
| Last Updated: | 9:55 PM EDT May 19, 2013 | |
| Conditions: | Overcast | |
| Temperature: | 62° F | |
| Humidity: | 93% | |
| Dew Point: | 60° F | |
| Wind: | SE at 5 MPH | |
| Pressure: | 30.11 Inches | |
| Visibility: | 10.0 Miles | |
| Sun Rise: | 06:16 AM (EDT) | |
| Sun Set: | 08:33 PM (EDT) | |
| Moon Rise: | 02:44 PM (EDT) | |
| Moon Set: | 02:31 AM (EDT) | |

Checking Weather in Other Places
If you're interested in a place that isn't on the map above, you can check current weather conditions for any zip code by typing it in the box below and clicking "Get Weather Report". The weather will be presented immediately above this form.
![]()
![]()
![]()
Site Administrator: support@mybuchanancounty.com
Sales and Sponsor Support: (276) 979-7007 or support@mybuchanancounty.com


